Updates
Jump to navigation
Jump to search
Pre-Alpha Patch Notes
Test Patch Notes | Date |
---|---|
Test 29 | 23 January 2025 |
Test 28 | 15 January 2025 |
Test 27 | 4 December 2024 |
Test 26 | 20 September 2024 |
Test 25 | 18 July 2024 |
Test 24 | 27 May 2024 |
Test 23 | 17 April 2024 |
Test 22 | 9 April 2024 |
Test 21 | 22 March 2024 |
Test 20 | 28 February 2024 |
Test 19 | 14 February 2024 |
Test 18 | 24 January 2024 |
Test 17 | 10 January 2024 |
Test 16 | 8 December 2023 |
Test 15 | 29 November 2023 |
Test 14 | 15 November 2023 |
Test 13 | 1 November 2023 |
Test 12 | 12 October 2023 |
Test 11 | 29 September 2023 |
Test 10 | 6 September 2023 |
Test 9 | 22 August 2023 |
Test 8 | 9 August 2023 |
Test 7 | 26 July 2023 |
Pre-Alpha Client Version History
Order | Seen Date | ManifestID | Version | Build | Test | Addendum |
---|---|---|---|---|---|---|
92 | 8 February 2025 – 03:49:12 UTC | 451492050798656671 | 0.1.123.3 | 72795 | - | |
91 | 7 February 2025 – 22:41:44 UTC | 4188543837695593948 | 0.1.122.2 | 72787 | ||
90 | 6 February 2025 – 21:57:11 UTC | 3247973703649196901 | 0.1.121.12 | 72728 | ||
89 | 25 January 2025 – 12:47:56 UTC | 6722430747027387082 | 0.1.124.5 | 72354 | 29 | |
88 | 23 January 2025 – 17:11:47 UTC | 571487128415135167 | 0.1.124.3 | 72286 | ||
87 | 21 January 2025 – 16:13:11 UTC | 7687675263661484966 | 0.1.120.7 | 72219 | - | |
86 | 16 January 2025 – 20:22:47 UTC | 7961061710845169262 | 0.1.122.1 | 72115 | 28 | |
85 | 15 January 2025 – 18:03:49 UTC | 5907378172402586173 | 0.1.121.1 | 72072 | ||
84 | 10 January 2025 – 18:49:29 UTC | 6053454310829775883 | 0.1.120.6 | 71991 | ||
83 | 20 December 2024 – 01:31:57 UTC | 7995416910989641924 | 0.1.118.16 | 71729 | - | |
82 | 19 December 2024 – 19:57:35 UTC | 6151572237888410574 | 0.1.118.14 | 71717 | ||
81 | 5 December 2024 – 20:35:30 UTC | 488850130142788781 | 0.1.117.8 | 71420 | 27 | |
80 | 4 December 2024 – 18:34:36 UTC | 8538586841649656510 | 0.1.117.5 | 71390 | ||
79 | 29 November 2024 – 21:57:28 UTC | 290781717464593102 | 0.1.115.7 | 71299 | ||
78 | 23 November 2024 – 05:31:01 UTC | 3654701085068281089 | 0.1.114.14 | 71095 | - | |
77 | 22 November 2024 – 19:51:11 UTC | 6919136202879572564 | 0.1.114.13 | 71076 | ||
76 | 7 November 2024 – 23:58:24 UTC | 8122766711234291369 | 0.1.112.17 | 70615 | - | |
75 | 18 October 2024 – 21:25:45 UTC | 3676650888319586511 | 0.1.111.2 | 69989 | - | |
74 | 18 October 2024 – 17:05:45 UTC | 1552163253870534818 | 0.1.110.5 | 69950 | ||
73 | 12 October 2024 – 03:59:38 UTC | 5886450959850994230 | 0.1.109.13 | 69811 | - | |
72 | 11 October 2024 – 21:34:37 UTC | 2200117377287389624 | 0.1.109.11 | 69796 | ||
71 | 27 September 2024 – 20:02:43 UTC | 8144517485206894874 | 0.1.108.5 | 69406 | - | |
70 | 20 September 2024 – 19:26:37 UTC | 9020339561089912135 | 0.1.107.2 | 69212 | 26 | |
69 | 20 September 2024 – 18:50:36 UTC | 1622048878526214375 | 0.1.106.2 | 69189 | ||
68 | 18 September 2024 – 18:38:50 UTC | 3602870293700969377 | 0.1.105.3 | 69087 | ||
67 | 30 August 2024 – 21:16:54 UTC | 1144301670721316887 | 0.1.104.44 | 68616 | - | |
66 | 18 July 2024 – 18:03:59 UTC | 8636153640031980302 | 0.1.103.2 | 67624 | 25 | |
65 | 18 July 2024 – 17:05:01 UTC | 4547174746068210080 | 0.1.103.1 | 67619 | ||
64 | 17 July 2024 – 20:22:38 UTC | 600293741077140556 | 0.1.97.44 | 67427 | ||
63 | 16 July 2024 – 23:18:43 UTC | 4174653518603445226 | 0.1.100.1 | 67541 | ||
62 | 15 July 2024 – 22:02:28 UTC | 4317103742543009298 | 0.1.99.1 | 67513 | ||
61 | 12 July 2024 – 21:21:34 UTC | 1489447644941307912 | 0.1.98.1 | 67487 | ||
60 | 7 June 2024 – 17:02:53 UTC | 6505661183804197043 | 0.1.97.1 | 66492 | - | |
59 | 1 June 2024 – 03:53:16 UTC | 2063225195570836117 | 0.1.96.5 | 66312 | 24 | |
58 | 30 May 2024 – 16:47:45 UTC | 2971493043138286833 | 0.1.96.3 | 66260 | ||
57 | 27 May 2024 – 20:38:43 UTC | 2080731217241983611 | 0.1.95.5 | 66161 | ||
56 | 19 April 2024 – 13:55:17 UTC | 823136925814298417 | 0.1.93.6 | 65184 | 23 | |
55 | 19 April 2024 – 01:31:41 UTC | 2841226470951890431 | 0.1.93.5 | 65178 | ||
54 | 18 April 2024 – 22:00:12 UTC | 4127265434566018065 | 0.1.93.4 | 65168 | ||
53 | 18 April 2024 – 16:55:44 UTC | 2317975573858239321 | 0.1.93.3 | 65149 | ||
52 | 17 April 2024 – 21:39:18 UTC | 799850736243021051 | 0.1.92.1 | 65124 | ||
51 | 17 April 2024 – 18:11:36 UTC | 5779283912557411807 | 0.1.91.5 | 65112 | ||
50 | 12 April 2024 – 18:46:14 UTC | 9191942040450842024 | 0.1.90.2 | 65016 | 22 | |
49 | 9 April 2024 – 18:47:24 UTC | 1647575292858426103 | 0.1.89.19 | 64935 | ||
48 | 22 March 2024 – 16:50:53 UTC | 5433484101344858370 | 0.1.88.5 | 64437 | 21 | |
47 | 28 February 2024 – 17:53:54 UTC | 7795796173553183714 | 0.1.86.11 | 63832 | 20 | |
46 | 15 February 2024 – 21:54:10 UTC | 5100171763283567137 | 0.1.83.5 | 63528 | 19 | |
45 | 14 February 2024 – 18:52:35 UTC | 5791130741136826270 | 0.1.83.3 | 63491 | ||
44 | 26 January 2024 – 21:44:15 UTC | 1916385756396303876 | 0.1.81.29 | 63034 | 18 | |
43 | 26 January 2024 – 19:59:58 UTC | 2185616053782128345 | 0.1.81.28 | 63022 | ||
42 | 24 January 2024 – 17:41:34 UTC | 2386332039965805741 | 0.1.81.21 | 62910 | ||
41 | 12 January 2024 – 23:03:05 UTC | 883567265714231363 | 0.1.81.6 | 62639 | 17 | |
40 | 10 January 2024 – 18:01:05 UTC | 7571150134970213538 | 0.1.81.3 | 62531 | ||
39 | 15 December 2023 – 17:31:11 UTC | 1785790401937570286 | 0.1.81.4 | 62185 | 16 | |
38 | 8 December 2023 – 16:18:20 UTC | 8776657838268992109 | 0.1.80.2 | 62033 | ||
37 | 29 November 2023 – 19:54:45 UTC | 5976653211067519896 | 0.1.79.3 | 61870 | 15 | |
36 | 29 November 2023 – 16:59:07 UTC | 1044689561375214510 | 0.1.78.8 | 61856 | ||
35 | 15 November 2023 – 18:14:06 UTC | 2170102159183654358 | 0.1.77.20 | 61507 | 14 | |
34 | 2 November 2023 – 19:31:47 UTC | 3558587486477424595 | 0.1.77.1 | 61258 | 13 | |
33 | 1 November 2023 – 16:41:35 UTC | 1900308584397022060 | 0.1.76.1 | 61227 | ||
32 | 13 October 2023 – 16:28:28 UTC | 1742079694428866368 | 0.1.75.29 | 60426 | 12 | |
31 | 12 October 2023 – 19:38:26 UTC | 3583353683582163457 | 0.1.75.27 | 60384 | ||
30 | 29 September 2023 – 15:40:29 UTC | 6983310003340747793 | 0.1.75.11 | 59869 | 11 | |
29 | 9 September 2023 – 14:38:35 UTC | 6167487242426007496 | 0.1.73.2 | 59119 | 10 | |
28 | 8 September 2023 – 16:44:34 UTC | 6411027974159587559 | 0.1.73.1 | 59080 | ||
27 | 7 September 2023 – 17:09:04 UTC | 7977070741261493015 | 0.1.72.1 | 59024 | ||
26 | 6 September 2023 – 19:18:05 UTC | 2878658617506106571 | 0.1.70.7 | 58949 | ||
25 | 6 September 2023 – 19:00:36 UTC | 4162822077303585822 | 0.1.70.8 | 58971 | ||
24 | 6 September 2023 – 16:52:03 UTC | 8744098191949657227 | 0.1.70.6 | 58941 | ||
23 | 22 August 2023 – 17:58:20 UTC | 8047936348256022929 | 0.1.68.7 | 58467 | 9 | |
22 | 9 August 2023 – 16:48:50 UTC | 7350438179354214584 | 0.1.65.15 | 58118 | 8 | |
21 | 26 July 2023 – 15:44:02 UTC | 1570036793704032056 | 0.1.65.6 | 57873 | 7 | |
20 | 25 July 2023 – 16:55:11 UTC | 4543582748833699090 | 0.1.65.2 | 57838 | ||
19 | 24 July 2023 – 17:02:53 UTC | 2114060583129269657 | 0.1.64.2 | 57783 | ||
18 | 12 July 2023 – 17:18:43 UTC | 2563140891903767612 | 0.1.62.2 | 57444 | 6 | |
17 | 12 July 2023 – 17:04:52 UTC | 7107900661242860649 | 0.1.62.1 | 57441 | ||
16 | 12 July 2023 – 16:13:01 UTC | 1279552796291128021 | 0.1.61.8 | 57437 | ||
15 | 11 July 2023 – 17:12:05 UTC | 3095087100882373803 | 0.1.61.6 | 57391 | ||
14 | 21 June 2023 – 22:21:09 UTC | 7742065558163863306 | 0.1.60.12 | 56828 | - | |
13 | 18 June 2023 – 17:57:27 UTC | 3891713662920936331 | 0.1.60.10 | 56797 | ||
12 | 13 June 2023 – 16:03:36 UTC | 1856907873535170999 | 0.1.61.3 | 56690 | 5 | |
11 | 1 June 2023 – 22:23:24 UTC | 6123035687823865531 | 0.1.59.4 | 56321 | 4 | |
10 | 1 June 2023 – 15:47:21 UTC | 3257333722553533945 | 0.1.59.3 | 56290 | ||
9 | 30 May 2023 – 15:50:06 UTC | 767761614920791087 | 0.1.57.34 | 56201 | ||
8 | 16 May 2023 – 17:31:06 UTC | 7755388640174834647 | 0.1.58.7 | 55688 | 3 | |
7 | 16 May 2023 – 16:02:00 UTC | 161248357055877162 | 0.1.58.6 | 55668 | ||
6 | 2 May 2023 – 15:33:01 UTC | 8937449286065752761 | 0.1.58.1 | 55299 | 2 | |
5 | 18 April 2023 – 17:44:16 UTC | 7055793880733390727 | 0.1.55.1 | 54965 | 1 | |
4 | 18 April 2023 – 16:25:09 UTC | 3841046924410631361 | 0.1.55.1 | 54965 | ||
3 | 13 April 2023 – 15:35:52 UTC | 2075074473117445488 | 0.1.52.3 | 54827 | 0 | |
2 | 12 April 2023 – 15:51:21 UTC | 744735197831739553 | 0.1.52.1 | 54810 | ||
1 | 7 April 2023 – 13:58:28 UTC | 8172464820343568534 | 0.1.48.2 | 54698 | - |
Closed-Test Client Version History
Order | Seen Date | ManifestID | Version | Build | Test | Addendum |
---|---|---|---|---|---|---|
34 | 17 March 2023 – 18:50:31 UTC | 8256242011518568663 | 0.1.43.15 | 54300 | - | PRE-ALPHA DEV BRANCH PART 6 |
33 | 3 March 2023 – 20:27:33 UTC | 3631346210162304167 | 0.1.42.3 | 53790 | - | PRE-ALPHA DEV BRANCH PART 5 |
32 | 24 February 2023 – 21:00:02 UTC | 4420536614384514206 | 0.1.40.14 | 53501 | - | DEV BUILD |
31 | 17 February 2023 – 20:05:09 UTC | 1744081511046820097 | 0.1.40.1 | 53335 | - | PRE-ALPHA DEV BRANCH PART 4 |
30 | 3 February 2023 – 19:19:02 UTC | 5870901077573877345 | 0.1.38.2 | 52906 | - | PRE-ALPHA DEV BRANCH PART 3 |
29 | 20 January 2023 – 20:24:14 UTC | 2632576940910385905 | 0.1.37.6 | 52610 | - | PRE-ALPHA DEV BRANCH PART 2 |
28 | 20 January 2023 – 19:38:13 UTC | 6827559881398770384 | 0.1.37.5 | 52605 | ||
27 | 16 December 2022 – 20:28:57 UTC | 3752728629215474679 | 0.1.36.1 | 52182 | - | PRE-ALPHA DEV BRANCH PART 1 |
26 | 16 December 2022 – 19:17:08 UTC | 1455235222709108233 | 0.1.35.3 | 52177 | ||
25 | 16 December 2022 – 19:10:30 UTC | 3510298551080504391 | 0.1.35.2 | 52174 | ||
24 | 9 September 2022 – 17:04:42 UTC | 6096611299233362192 | 0.1.30.1 | 49446 | 9 | |
23 | 8 September 2022 – 19:53:12 UTC | 1486064078509883857 | 0.1.29.16 | 49404 | ||
22 | 26 August 2022 – 16:55:20 UTC | 4249598928682200467 | 0.1.29.1 | 48954 | 8 | |
21 | 25 August 2022 – 16:58:48 UTC | 1358610285356376632 | 0.1.28.1 | 48900 | ||
20 | 12 August 2022 – 17:01:43 UTC | 3039365466406273699 | 0.1.26.2 | 48554 | 7 | |
19 | 12 August 2022 – 12:28:05 UTC | 4701199634343241082 | 0.1.25.5 | 48537 | ||
18 | 11 August 2022 – 15:43:18 UTC | 4399382765629035048 | 0.1.25.3 | 48505 | ||
17 | 30 July 2022 – 16:35:50 UTC | 4901249803350537123 | 0.1.23.2 | 48210 | 6 | |
16 | 29 July 2022 – 17:46:03 UTC | 2762628048552363095 | 0.1.22.2 | 48189 | ||
15 | 29 July 2022 – 14:16:00 UTC | 1580105990242539764 | 0.1.21.1 | 48171 | ||
14 | 29 July 2022 – 13:21:58 UTC | 3001035781957347768 | 0.1.20.3 | 48168 | ||
13 | 28 July 2022 – 16:40:47 UTC | 6218401596048289361 | 0.1.20.2 | 48130 | ||
12 | 15 July 2022 – 18:49:43 UTC | 5317549327060280677 | 0.1.18.4 | 47785 | 5 | |
11 | 15 July 2022 – 17:57:00 UTC | 3128382930291949449 | 0.1.18.3 | 47782 | ||
10 | 13 July 2022 – 22:21:18 UTC | 7891892850316185586 | 0.1.17.40 | 47702 | ||
9 | 24 June 2022 – 18:16:17 UTC | 233846025028262143 | 0.1.17.4 | 47245 | 4 | |
8 | 17 June 2022 – 22:43:36 UTC | 5950628299830309500 | 0.1.13.9 | 47079 | - | |
7 | 14 May 2022 – 00:54:17 UTC | 6930861660489978824 | 0.1.11.1 | 46256 | - | |
6 | 8 April 2022 – 18:13:57 UTC | 6081336491918392239 | 0.1.9.22 | 45461 | - | |
5 | 25 March 2022 – 18:08:13 UTC | 8972381266090919482 | 0.1.8.3 | 45071 | - | |
4 | 11 February 2022 – 17:53:59 UTC | 967076951555940643 | 0.1.7.2 | 43998 | 3 | |
3 | 28 January 2022 | - | 0.1.5.3 | 43536 | 2 | |
2 | 21 January 2022 | - | 0.1.3.107 | 43345 | 1 | |
1 | 21 January 2022 | - | 0.1.1.104 | 43334 | ||
0 | 4 May 2021 – 17:35:44 UTC | 4780875262832681964 | - | - | - | LAST ANVIL TECH DEMO (tp2) |